<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet Twisted</title>
	<!--<link rel="self" type="text/atom" href=""/>-->
	<link rel="alternate" type="text/html" href="http://planet.twistedmatrix.com/"/>
	<id></id>
	<updated>2008-07-20T23:12:57+00:00</updated>
	<generator uri="http://www.planetplanet.org/">http://intertwingly.net/code/venus/</generator>

	<entry>
		<title>Stephen Thorne: Trace that route</title>
		<link rel="alternate" type="text/html" href="http://shiny.thorne.id.au/2008/07/trace-that-route.html"/>
		<id>tag:blogger.com,1999:blog-21652080.post-813655058721478356</id>
		<updated>2008-07-20T01:31:21+00:00</updated>
		<content type="html">&lt;pre&gt;$ traceroute6 mirror.ipv6.internode.on.net&lt;br /&gt;traceroute6 to mirror.ipv6.internode.on.net (2001:44b8:8020:7a80::20) from 2001:44b8:61::e3, 30 hops max, 12 byte packets&lt;br /&gt; 1  2001:44b8:61::e2  87.049 ms  89.126 ms  125.079 ms&lt;br /&gt; 2  vl67.cor1.adl6.internode.on.net  98.27 ms  77.689 ms  77.303 ms&lt;br /&gt; 3  mirror.internode.on.net  109.942 ms  177.193 ms  148.519 ms&lt;/pre&gt;&lt;br /&gt;&lt;br /&gt;Huzzah. Internode is now running a tunnel broker. :)</content>
		<author>
			<name>Stephen Thorne (noreply@blogger.com)</name>
			<uri>http://shiny.thorne.id.au/</uri>
		</author>
	</entry>

	<entry>
		<title>Christopher Armstrong: Joss Whedon Writes Stuff</title>
		<link rel="alternate" type="text/html" href="http://radix.twistedmatrix.com/2008/07/joss-whedon-writes-stuff.html"/>
		<id>tag:blogger.com,1999:blog-18669215.post-8391796615611633966</id>
		<updated>2008-07-19T03:54:36+00:00</updated>
		<content type="html">Check out &lt;a href=&quot;http://drhorrible.com/&quot;&gt;Dr. Horrible's Sing-Along Blog&lt;/a&gt;. It's a video musical. It's by Joss Whedon, famous Hollywood &lt;a href=&quot;http://drhorrible.com/plan.html&quot;&gt;writer/director/terrorist&lt;/a&gt;. It's free to watch on that web site until Sunday, July 20th, 2008. After that you'll be able to purchase it for a nominal fee.&lt;br /&gt;&lt;br /&gt;Here are some things which he said about this project that I think are cool.&lt;br /&gt;&lt;br /&gt;&lt;blockquote&gt;The idea was to make it on the fly, on the cheap – but to make it. To turn out a really thrilling, professionalish piece of entertainment specifically for the internet. To show how much could be done with very little. To show the world there is another way. To give the public (and in particular you guys) something for all your support and patience. And to make a lot of silly jokes. Actually, that sentence probably should have come first. &lt;/blockquote&gt;...&lt;blockquote&gt;It’s time for the dissemination of the artistic process. Create more for less. You are the ones that can make that happen.&lt;/blockquote&gt;</content>
		<author>
			<name>Christopher Armstrong (noreply@blogger.com)</name>
			<uri>http://radix.twistedmatrix.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Glyph Lefkowitz: Don't Call It Blogging</title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/glyph/~3/338044536/dont-call-it-blogging.html"/>
		<id>tag:blogger.com,1999:blog-8729083.post-3256819710328519369</id>
		<updated>2008-07-17T13:11:54+00:00</updated>
		<content type="html">Despite my own impeccable credentials as an elite cyber-hacker, I am friends with a number of people who are bewildered by the profusion of different technologies that the internet now affords us to interact.  I recently had a conversation where someone was just confused by the whole &quot;blogging&quot; thing.  Why do people blagoblog on the intertron?  What is the point?  I'm a prolific &quot;blogger&quot; myself, I guess, but I found myself sympathizing as I tried to explain.&lt;br /&gt;&lt;br /&gt;I'm a huge fan of the &lt;i&gt;activity&lt;/i&gt; of blogging, but I have never liked the &lt;i&gt;word&lt;/i&gt;, &quot;blogging&quot;.  I never really understood why until I was attempting to explain what it's all about.&lt;br /&gt;&lt;br /&gt;For thousands of years — well, okay I don't have any citations of &lt;i&gt;exactly&lt;/i&gt; how long, due to the evolution of English as a language, but, for a really long time — we've had one word for the activity of &quot;blogging&quot;.  We called it &lt;i&gt;writing&lt;/i&gt;.  That's all you're doing when you're blogging.&lt;br /&gt;&lt;br /&gt;If we were to describe the activity of a Sumerian scribe pressing symbols into soft clay, we'd say they were writing on that clay.  An ancient Egyptian putting words onto a sheet of papyrus: they are writing.  Similarly, we don't typically have separate words for &quot;scrolling&quot;, &quot;codexing&quot;, &quot;booking&quot;, &quot;newspapering&quot;, &quot;magazining&quot;, and so on.  Each new technology for moving writing around didn't need a new verb.  So why has &quot;blogging&quot; gotten one?&lt;br /&gt;&lt;br /&gt;I think there is a good reason this term exists, but that reason doesn't justify the term, it provides a warning, and a reason to try to actively resist the term and just say &quot;writing&quot;.  The web is a more radical and democratizing shift in publishing technology than any of the ones which preceded it, so publishing on the web (especially automated publishing, as on a blog) affords a feedback cycle where the author and the audience are effectively peers.  In fact, the nature of the terms &quot;author&quot; and &quot;audience&quot; has changed; formerly a description of social classes, the people who produce and the people who consume, they have been re-framed as roles within an individual conversation.  You might be the audience when you're reading someone else's blog, but ten minutes later you can easily reverse that relationship with that author as you're writing your own.  This extremely rapid cycle has given a wholly new quality to the style of many blogs, unseen in any prior form of written media.&lt;br /&gt;&lt;br /&gt;So, why resist the term &quot;blogging&quot;?  It confuses the &lt;i&gt;possibilities&lt;/i&gt; that the medium presents with &lt;i&gt;conventions&lt;/i&gt; that it enforces.  Writing is a powerfully diverse art.  A lot of it's good, a lot of it's bad.  &quot;Blogging&quot;, however, is more specific, and unfortunately implies a sort of perpetual half-finished conversation.  It calls to mind a semi-private, informal, ephemeral, link-heavy style of extremely short-form writing.  This form has its masters: Tycho of Penny Arcade infamy leaps to mind immediately.  It also has a sea of mediocrity.  Statistically speaking, you can probably click the 'next blog' link at the top of this page for an immediate example.  I don't have a problem with any of this.  Even the &quot;mediocrity&quot; is just evidence of the degree to which this is empowering people: much of what I'd consider &quot;mediocre&quot; just isn't relevant to me, and isn't written &lt;i&gt;for&lt;/i&gt; me.&lt;br /&gt;&lt;br /&gt;But blogs can be, and are, so much more than that.  They are a disruptive technology in the world of publishing, where &lt;i&gt;any&lt;/i&gt; style of writing can easily be published, circulated, and promoted.  One can write an entire novel, serialized chapter-by-chapter as blog posts.  Many people have, in fact, done this already.  You don't even need to emulate older forms of writing to step outside the style implied by &quot;blogging&quot;.  The tools that the web affords — instant publishing, hyperlinks — are ideal for collaborative scientific research.  Hyperlinks take the work out of footnoting.&lt;br /&gt;&lt;br /&gt;Prominent web writers who I respect also seem to avoid the use of the term &quot;blog&quot;.  Joel Spolsky refers to other people's blogs, but the term &quot;blog&quot; does not appear anywhere describing &lt;i&gt;his&lt;/i&gt; site, despite the fact that there is quite a bit of self-descriptive text that refers to &quot;this site&quot;.  Paul Graham goes a step further, foregoing many traditional blog trappings and has a link that says, simply, &quot;Essays&quot;.  I wonder if it's for this reason.&lt;br /&gt;&lt;br /&gt;So, if you need to explain to someone who doesn't quite get what all the whole &quot;blogging&quot; thing is about, don't talk about social dynamics and the singularity and the mass popularization of media.  That's all great stuff, but it's a confusing distraction.  It's just like writing a book — or, more likely, a magazine.  Except you don't have to talk to a publisher.  And you don't have to have an editor.  And it's free.  And the publishing part doesn't actually take any time.  And it's accessible from anywhere in the world.  And you can read it on your cell phone.  When you stack up all the advantages, the lack of some bound paper doesn't seem like a big deal.&lt;br /&gt;&lt;br /&gt;If you find this explanation useful, feel free to point your relatives at this post.  Tell them that you saw it on my blog, but don't tell them I &lt;i&gt;blogged&lt;/i&gt; about it.  Tell them I &lt;i&gt;wrote&lt;/i&gt; about it.&lt;img src=&quot;http://feeds.feedburner.com/~r/glyph/~4/338044536&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>glyph (noreply@blogger.com)</name>
			<uri>http://glyph.twistedmatrix.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Duncan McGreggor: OSCON 2008</title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/ElectricDuncan/~3/337412850/oscon-2008.html"/>
		<id>tag:blogger.com,1999:blog-8825992.post-1910657146163684189</id>
		<updated>2008-07-16T20:56:41+00:00</updated>
		<content type="html">&lt;div&gt;Hey all, thanks to a friend's amazingly generous offer, I'll be attending OSCON this year :-) I only have to pay for my airfare and food! I've contacted several people already who I know are going to be there (including &lt;a href=&quot;http://www.haynesandboone.com/people/bio.asp?empid=1508&quot;&gt;Van Lindberg&lt;/a&gt; of &lt;a href=&quot;http://www.haynesandboone.com/&quot;&gt;Haynes and Boone&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/Bradley_M._Kuhn&quot;&gt;Bradley Kuhn&lt;/a&gt; of the &lt;a href=&quot;http://conservancy.softwarefreedom.org/&quot;&gt;SFC&lt;/a&gt; and the &lt;a href=&quot;http://www.softwarefreedom.org/&quot;&gt;SFLC&lt;/a&gt;), and look forward to meeting up with others. Leave a comment or email me if you're going to be there!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/ElectricDuncan/~4/337412850&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Duncan McGreggor (noreply@blogger.com)</name>
			<uri>http://oubiwann.blogspot.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Itamar Shtull-Trauring: The Good War, or, The Most Famous Classic Blunder</title>
		<link rel="alternate" type="text/html" href="http://sikrit.info/archive/2008/7/13/1/"/>
		<id>http://sikrit.info/archive/2008/7/13/1/</id>
		<updated>2008-07-14T12:13:25+00:00</updated>
		<content type="html">&lt;p&gt;I'm reading some essays Chomsky wrote in the 1960s, about Vietnam... It's worth remembering that Vietnam was a liberal project, supported by two Democratic presidents. Here's &lt;a href=&quot;http://www.reuters.com/article/homepageCrisis/idUSISL33181._CH_.2400&quot;&gt;an update&lt;/a&gt; on the war our current batch of Democratic leaders can all believe in:&lt;/p&gt;

&lt;blockquote&gt;KABUL, July 9 (Reuters) - Foreign troops led by NATO and the U.S. military must exercise caution to avoid further civilian casualties while hunting militants in Afghanistan, or people will rise against them, lawmakers have warned.&lt;br /&gt;
&lt;br /&gt;
...
&lt;br /&gt;
&quot;They should not act like the former Soviet Union did in Afghanistan,&quot; the [Afghan upper house of parliament] said in a statement, the Anis daily newspaper reported.&lt;br /&gt;
&lt;br /&gt;
It was referring to the 10 years Soviet occupation of Afghanistan in the 1980s when Moscow's forces relied heavily on air raids in the war against guerrillas known as mujahideen, or Muslim holy fighters, causing widespread destruction and civilian deaths.&lt;/blockquote&gt;

&lt;p&gt;&lt;strong&gt;Update:&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;From &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2008/07/13/AR2008071301644.html&quot;&gt;today's Washington Post&lt;/a&gt;:&lt;/p&gt;

&lt;blockquote&gt;
Congress has quietly used fiscal 2008 legislation on military construction to signal that it plans on a long-term military presence in Afghanistan.&lt;br /&gt;
&lt;br /&gt;
In the recently approved supplemental funding bill for the Iraq and Afghanistan wars, legislators approved construction of a $62 million ammunition storage facility at Afghanistan's Bagram Air Base, where 12 planned &quot;igloos&quot; will support Army and Air Force needs. &lt;br /&gt;
&lt;br /&gt;
...&lt;br /&gt;
&lt;br /&gt;
In another sign that U.S. troops will be there a long time, the Army requested, and Congress provided, $41 million for a 30-megawatt power plant at Bagram. It is capable of generating enough electricity for a town of more than 20,000 homes.&lt;br /&gt;
&lt;/blockquote&gt;</content>
		<author>
			<name>Itamar Shtull-Trauring</name>
			<uri>http://sikrit.info</uri>
		</author>
	</entry>

	<entry>
		<title>Allen Short: PyMeta 0.3.0 Released</title>
		<link rel="alternate" type="text/html" href="http://washort.twistedmatrix.com/2008/07/pymeta-030-released.html"/>
		<id>tag:blogger.com,1999:blog-821809025523101711.post-1463697598136511385</id>
		<updated>2008-07-12T22:07:19+00:00</updated>
		<content type="html">Originally when I was implementing PyMeta I was &lt;i&gt;sure&lt;/i&gt; that the input stream implementation that the Javascript version used was inefficient. Rather than having a mutable object with methods for advancing and rewinding the stream, it has immutable objects with &quot;head&quot; and &quot;tail&quot; methods, which return the value at the current position and a new object representing the next position in the stream. All that allocation couldn't be healthy.&lt;br /&gt;&lt;img src=&quot;http://www.yellow5.com/pokey/archive/pokey51_1.gif&quot; /&gt;&lt;br /&gt;&lt;p&gt;&lt;br /&gt;Turns out I was wrong. I misunderstood the requirements for OMeta's input stream. Various operations require the ability to save a particular point in the stream and go back to it. To further complicate matters, arguments to rules are passed on the stream by pushing them onto the front, and rules that take arguments read them off of the stream. This is very handy for certain types of pattern matching, but it totally destroys any hope of simply implementing the input as a list and an index into it, because there has to be a way to uniquely identify values pushed onto the stream. If a value gets pushed onto the stream, is read from it, then another one is pushed on, both of them have the same predecessor, but they don't have the same stream position. It becomes more like a tree than a sequence. JS-OMeta handled this by just creating a new stream object for each argument. I didn't give up soon enough on my clever idea when initially implementing PyMeta, and it grew more complicated with each feature I implemented, involving a bunch of lists for buffering things and a complicated mark/rewind scheme. &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;After writing a rather complicated grammar with PyMeta, I began to wonder if I could improve its speed. By this time I knew the JS version's algorithm was less complicated so I decided to try it out. It cut my grammar's unit tests' runtime from around 40 seconds to 4 seconds. Also, it &lt;a href=&quot;https://bugs.launchpad.net/pymeta/+bug/239344&quot;&gt;fixed a bug&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.yellow5.com/pokey/archive/pokey23_3.gif&quot; /&gt;&lt;br /&gt;&lt;br /&gt;Moral of the story: I'm not going to try to implement clever optimizations until I understand the original version any more. :)&lt;br /&gt;&lt;br /&gt;I've released a version with this new input implementation. &lt;a href=&quot;https://launchpad.net/pymeta/+download&quot;&gt;Get it in the usual place.&lt;/a&gt;&lt;/p&gt;</content>
		<author>
			<name>Allen Short (noreply@blogger.com)</name>
			<uri>http://washort.twistedmatrix.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Twisted Matrix Laboratories: June/July TSF Sponsored Development</title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/TwistedMatrixLaboratories/~3/332072514/junejuly-tsf-sponsored-development.html"/>
		<id>tag:blogger.com,1999:blog-1267458971896358542.post-6407412283062388964</id>
		<updated>2008-07-10T21:02:47+00:00</updated>
		<content type="html">The second (of what should end up being many) round of TSF sponsored development has just wrapped up.  Like last time, this was two weeks of work by yours truly (with an afternoon of Glyph's time spent reviewing code to keep things moving).  This time around there were fewer tickets waiting to be reviewed when I got started, however there was still plenty of code to look at.  Over the full period, I reviewed:&lt;br /&gt;&lt;br /&gt;#1144 Documentation: twisted.internet.reactor does not appear in the API docs&lt;br /&gt;#1253 Create index.xhtml files for non-core doc trees&lt;br /&gt;#1255 Update copyrights in the man pages&lt;br /&gt;#1878 twisted.web.monitor traceback_ AttributeError: class IChangeNotified has no attribute '__class__'&lt;br /&gt;#1890 move examples from core into correct sub-packages&lt;br /&gt;#1900 Error in documentation online&lt;br /&gt;#2169 twisted.plugin documentation errors&lt;br /&gt;#2208 Standardize on the Python shebang line&lt;br /&gt;#2438 Get rid of references to maintainer email addresses from code&lt;br /&gt;#2552 broken links in intro.xhtml&lt;br /&gt;#2607 conch.checks.SSHPublicKeyDatabase calls os.seteuid/os.setegid even if it's not necessary&lt;br /&gt;#2716 Eliminate relative imports from twisted.conch&lt;br /&gt;#2815 Update VFS backends to an async interface&lt;br /&gt;#2821 create twistd plugin for vfs&lt;br /&gt;#2845 twisted.internet.thread._putResultInDeferred should be public&lt;br /&gt;#3182 Trivial typo in twisted.internet.protocol&lt;br /&gt;#3257 Rewrite twisted.web.static.File.directoryListing to not use woven&lt;br /&gt;#3269 curses.setupterm must only be called once per process&lt;br /&gt;#3300 twistd should support setting the syslog facility&lt;br /&gt;#3326 Typo in gtkmanhole.py&lt;br /&gt;&lt;br /&gt;Other tickets I worked on included:&lt;br /&gt;&lt;br /&gt;#1069 log observers that throw exceptions should not be removed&lt;br /&gt;#1152 xmlrpc.html doesn't describe how to return errors to the client&lt;br /&gt;#1291 Expose &quot;process exited&quot; hook on ProcessProtocol_ turning current processEnded into user-overriddable behavior&lt;br /&gt;#1493 static File web module doesn't support byte ranges&lt;br /&gt;#2303 Deprecate setUpClass and tearDownClass and_ if possible_ fix the subclassing behaviour.&lt;br /&gt;#2327 Intermittent failure in PB tests&lt;br /&gt;#2631 Update coding standard to indicate preference for TestCase methods which being with &quot;assert&quot; and which do not have an underscore in their name&lt;br /&gt;#2874 _sslverify.problemsFromTransport should be deprecated&lt;br /&gt;#3029 documentation for twisted.python.deprecate.deprecated is incomplete (and other sundries)&lt;br /&gt;#3059 twisted.internet.tcp.Client.getPeer incorrectly returns hostnames&lt;br /&gt;#3116 Errors in processEnded can cause processes to be eternally reaped&lt;br /&gt;#3159 t.i.utils process functions should have a default cwd of None_ not '.'&lt;br /&gt;#3218 SSL disconnection sometimes hangs indefinitely with pyOpenSSL 0.7&lt;br /&gt;#3255 Trial fails to display the line where the error occured in case of SyntaxError&lt;br /&gt;#3300 twistd should support setting the syslog facility&lt;br /&gt;#3301 superfluous local in AMP.__init__&lt;br /&gt;#3305 CR IAC ignored in TelnetClient&lt;br /&gt;#3306 twisted.test.test_ssl.StolenTCPTestCase has a number of defects&lt;br /&gt;#3339 mailmail raises an exception instead of giving an error message&lt;br /&gt;&lt;br /&gt;In particular, I spent a lot of time on #1291 which will make it possible to control child processes more precisely with Twisted by separating out the notification that a child process has actually exited from the notification that all of its file descriptors have been closed.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks to the SFC (&amp;lt;&lt;a href=&quot;http://conservancy.softwarefreedom.org/&quot;&gt;http://conservancy.softwarefreedom.org/&lt;/a&gt;&amp;gt;) and all of the sponsors  (&amp;lt;&lt;a href=&quot;http://twistedmatrix.com/trac/wiki/TSF/FoundingSponsors&quot;&gt;http://twistedmatrix.com/trac/wiki/TSF/FoundingSponsors&lt;/a&gt;&amp;gt;) who made this possible, as well as to all the other Twisted developers who helped out by writing or reviewing code.&lt;img src=&quot;http://feeds.feedburner.com/~r/TwistedMatrixLaboratories/~4/332072514&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>Jean-Paul Calderone (noreply@blogger.com)</name>
			<uri>http://labs.twistedmatrix.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Glyph Lefkowitz: Conference FAIL</title>
		<link rel="alternate" type="text/html" href="http://feeds.feedburner.com/~r/glyph/~3/332264374/conference-fail.html"/>
		<id>tag:blogger.com,1999:blog-8729083.post-521601018318147043</id>
		<updated>2008-07-09T21:54:08+00:00</updated>
		<content type="html">Last night at a dinner with &lt;a href=&quot;http://radian.org/&quot;&gt;Ivan Krstić&lt;/a&gt; and &lt;a href=&quot;http://itamarst.org/&quot;&gt;Itamar Shtull-Trauring&lt;/a&gt;, we were all lamenting that too many (all?) software conferences focus specifically on positive results.  This is what you want, of course, if you treat a conference as purely a marketing venue.  However, most learning takes place based on something that someone did &lt;i&gt;wrong&lt;/i&gt; and then needed to correct, not something that they did right.&lt;br /&gt;&lt;br /&gt;All of the great software developers I know have at least one &lt;b&gt;great&lt;/b&gt; story of how a project they were working on was a complete disaster.  Often these projects are shielded from the public eye, since nobody wants to talk about failure.  So, how do we make a public discussion of these ideas socially acceptable?&lt;br /&gt;&lt;br /&gt;Thus, an idea was born: FAILcon.  The idea is simple: submitted talks and papers must be related to projects which failed in an interesting way.  The larger the better, of course — the bigger they are, the harder they fail — but anything that failed in an interesting way would be a valid subject for discussion.&lt;br /&gt;&lt;br /&gt;I'm writing about it so that it won't be forgotten, because I think it's a great idea.  But I doubt that any of us are going to organize a conference any time soon.  So please, steal this idea.  Does anyone out there with conference-organizing skills want to get something together based around the common theme of failure?&lt;img src=&quot;http://feeds.feedburner.com/~r/glyph/~4/332264374&quot; height=&quot;1&quot; width=&quot;1&quot; /&gt;</content>
		<author>
			<name>glyph (noreply@blogger.com)</name>
			<uri>http://glyph.twistedmatrix.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Moshe Zadka: Upgrading to Ubuntu Hardy on my Lenovo 3000 N100</title>
		<link rel="alternate" type="text/html" href="http://moshez.wordpress.com/2008/07/09/upgrading-to-ubuntu-hardy-on-my-lenovo-3000-n100/"/>
		<id>http://moshez.wordpress.com/?p=134</id>
		<updated>2008-07-09T16:43:26+00:00</updated>
		<content type="html">&lt;div class=&quot;snap_preview&quot;&gt;&lt;br /&gt;&lt;p&gt;Everything seemed to work, except for my wireless. Yes, big deal…&lt;/p&gt;
&lt;p&gt;After googling a little bit, I found it’s a bug in the new kernels. I rebooted and chose the “2.6.15″ kernel, and everything worked fine.&lt;/p&gt;
&lt;img src=&quot;http://feeds.wordpress.com/1.0/categories/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;img src=&quot;http://feeds.wordpress.com/1.0/tags/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt; &lt;a href=&quot;http://feeds.wordpress.com/1.0/gocomments/moshez.wordpress.com/134/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://feeds.wordpress.com/1.0/comments/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.wordpress.com/1.0/godelicious/moshez.wordpress.com/134/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://feeds.wordpress.com/1.0/delicious/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.wordpress.com/1.0/gostumble/moshez.wordpress.com/134/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://feeds.wordpress.com/1.0/stumble/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.wordpress.com/1.0/godigg/moshez.wordpress.com/134/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://feeds.wordpress.com/1.0/digg/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.wordpress.com/1.0/goreddit/moshez.wordpress.com/134/&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://feeds.wordpress.com/1.0/reddit/moshez.wordpress.com/134/&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/a&gt; &lt;img src=&quot;http://stats.wordpress.com/b.gif?host=moshez.wordpress.com&amp;amp;blog=2210753&amp;amp;post=134&amp;amp;subd=moshez&amp;amp;ref=&amp;amp;feed=1&quot; alt=&quot;&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>moshez</name>
			<uri>http://moshez.wordpress.com</uri>
		</author>
	</entry>

	<entry>
		<title>Paul Swartz: Free Hugs Campaign</title>
		<link rel="alternate" type="text/html" href="http://z3p.tumblr.com/post/41620698"/>
		<id>http://z3p.tumblr.com/post/41620698</id>
		<updated>2008-07-09T15:25:10+00:00</updated>
		<content type="html">&lt;br /&gt;&lt;br /&gt;Free Hugs Campaign</content>
		<author>
			<name>Paul Swartz</name>
			<uri>http://z3p.tumblr.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Paul Swartz: "Plaintiff has a great deal to say,
But it seems he skipped Rule 8(a).
His Complaint is too..."</title>
		<link rel="alternate" type="text/html" href="http://z3p.tumblr.com/post/41537247"/>
		<id>http://z3p.tumblr.com/post/41537247</id>
		<updated>2008-07-09T00:54:38+00:00</updated>
		<content type="html">“Plaintiff has a great deal to say,&lt;br /&gt;
But it seems he skipped Rule 8(a).&lt;br /&gt;
His Complaint is too long,&lt;br /&gt;
Which renders it wrong,&lt;br /&gt;
Please rewrite and refile today.”&lt;br /&gt;&lt;br /&gt; - &lt;em&gt;A federal judge responds to a lawsuit that was too long with a limerick (via &lt;a href=&quot;http://ap.google.com/article/ALeqM5gwgC5so08ZB2a29LlTlzWAeAFR0QD91PAQVG0&quot;&gt;The Associated Press&lt;/a&gt;)&lt;/em&gt;</content>
		<author>
			<name>Paul Swartz</name>
			<uri>http://z3p.tumblr.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Paul Swartz: Sliced bread 'a world first' | NEWS.com.au</title>
		<link rel="alternate" type="text/html" href="http://z3p.tumblr.com/post/41490851"/>
		<id>http://z3p.tumblr.com/post/41490851</id>
		<updated>2008-07-08T17:20:56+00:00</updated>
		<content type="html">&lt;a href=&quot;http://www.news.com.au/story/0,23599,23975434-5017303,00.html&quot;&gt;Sliced bread 'a world first' | NEWS.com.au&lt;/a&gt;: Happy (belated) birthday pre-sliced bread! It turned 80 on July 6th.</content>
		<author>
			<name>Paul Swartz</name>
			<uri>http://z3p.tumblr.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Kevin Turner (LJ): little bear's vegetable omelette</title>
		<link rel="alternate" type="text/html" href="http://keturn.livejournal.com/240743.html"/>
		<id>http://keturn.livejournal.com/240743.html</id>
		<updated>2008-07-08T02:28:53+00:00</updated>
		<content type="html">&lt;p&gt;It's that time of year again.  Does anyone want to join me for &lt;a href=&quot;http://www.davinci-days.org/&quot;&gt;da Vinci Days&lt;/a&gt; in Corvallis this year?  My current plans are to be there on Saturday the 19th.  (I have a thing in Keizer to be at on Sunday afternoon.)  Kinetic sculptures, human kaleidoscope, fun stuff.&lt;/p&gt;
&lt;p&gt;Let me know if you're interested in going.&lt;/p&gt;</content>
		<author>
			<name>Kevin Turner (LJ)</name>
			<uri>http://keturn.livejournal.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Paul Swartz: 1 Year Anniversary!</title>
		<link rel="alternate" type="text/html" href="http://z3p.tumblr.com/post/41361308"/>
		<id>http://z3p.tumblr.com/post/41361308</id>
		<updated>2008-07-07T20:04:31+00:00</updated>
		<content type="html">I didn’t note it when it happened, but 6/28 was the 1 year anniversary of working with the &lt;a href=&quot;http://www.getmiro.com/&quot;&gt;Participatory Culture Foundation&lt;/a&gt;.  I didn’t really know what to expect when I started with them, but it’s been an awesome ride so far.</content>
		<author>
			<name>Paul Swartz</name>
			<uri>http://z3p.tumblr.com/</uri>
		</author>
	</entry>

	<entry>
		<title>Jonathan Lange: I Love Data</title>
		<link rel="alternate" type="text/html" href="http://code.mumak.net/2008/07/i-love-data.html"/>
		<id>tag:blogger.com,1999:blog-5733547231775030285.post-4536070818872098294</id>
		<updated>2008-07-07T08:22:37+00:00</updated>
